DXLite: Amateur Radio DX Cluster| PS7MA | 7047.1 | DF1LX | cq wpx cw jo42 | 02:58Z |
| YT6X | 14026.0 | XE1CT | | 02:58Z |
| VK3GZY | 14023.2 | EW2A | cw ko33 | 02:58Z |
| WB8SCT | 3535.5 | VA3FN | | 02:58Z |
| N3RC | 14030.9 | W0IZ | cw em49 | 02:58Z |
| KE4EB | 7062.5 | HB0DX | | 02:58Z |
| BH4HKZ | 21024.6 | BY1OK | | 02:58Z |
| NU4E | 7004.9 | II4M | | 02:58Z |
| N4QS | 14031.4 | VK7GN | | 02:58Z |
| WD0GTY | 7006.5 | TM1A | jn18 | 02:58Z |
| N5TJ | 7047.1 | DF1LX | jo42 | 02:58Z |
| K7QA | 14071.0 | K5RX | cw fm18 | 02:58Z |
| WM3PEN | 7055.4 | W4NZ | | 02:57Z |
| K2RB | 7025.7 | NT6Q | cw | 02:57Z |
| N4CF | 3525.5 | VE3EID | fn05 | 02:57Z |
| NB1U | 7019.7 | SK3W | jp80 | 02:57Z |
| VK3GZY | 14015.9 | DR1A | cw jo31 | 02:56Z |
| S51Z | 14007.4 | S53MM | cw | 02:56Z |
| N4CF | 3527.0 | VA1EET | | 02:56Z |
| PS7MA | 7042.2 | N0AT | cq wpx cw en34 | 02:56Z |
| K6RC | 7013.3 | N7EPD | cw cn57 | 02:56Z |
| N3RC | 14030.6 | NU5A | cw | 02:56Z |
| W4SSF | 7059.7 | KG9N | cw en50 | 02:56Z |
| N8KOM | 14018.1 | K8LX | wpx cw en82 | 02:56Z |
| N1ZYZ | 3548.0 | WK1Q | cw | 02:56Z |
| N5XZ | 7062.5 | HB0DX | cw | 02:56Z |
| N4CF | 3527.4 | II2Q | | 02:56Z |
| NB1U | 7033.7 | YR6W | | 02:56Z |
| WI7N | 14062.8 | WQ5W | cw | 02:56Z |
| VE6LB | 7031.5 | VC7X | | 02:56Z |
| S58W | 7063.2 | N7NR | cw | 02:56Z |
| K6RC | 7011.5 | CR3DX | cw | 02:55Z |
| N5XZ | 7023.3 | OM7M | cw | 02:55Z |
| ND4Y | 7021.8 | AC6ZM | em75 | 02:55Z |
| W4TM | 7016.9 | NQ2W | | 02:55Z |
| VE7SAR | 14020.0 | LU7YZ | cw ff51 | 02:55Z |
| 9A8M | 3508.5 | NO8DX | | 02:54Z |
| VK3GZY | 14015.5 | VL4A | cw | 02:54Z |
| N4CF | 3528.4 | WT9U | en71 | 02:54Z |
| K2RB | 7025.0 | K3UA | cw en91 | 02:54Z |
| N3RC | 14024.4 | W1YW | cw | 02:54Z |
| NB1U | 7024.5 | WI0WA | en21 | 02:54Z |
| W4TM | 7019.3 | KF3P | | 02:54Z |
| NU4E | 7002.3 | HA7RY | jn97 | 02:54Z |
| N2OO | 3503.5 | IT9BLB/IH9 | cw | 02:54Z |
| KE5IMK | 7075.4 | F5RRS | jn36 | 02:54Z |
| K2RB | 7024.7 | LY2K | cw | 02:54Z |
| N4CF | 3529.5 | W8CAR | en81 | 02:53Z |
| K6GHA | 7049.1 | KT5V | cw em12 | 02:53Z |
| KC2WUF | 7014.4 | HA7A | cw | 02:53Z |
Options Skimmer version