Username

Password

Remember me
Password Reminder
No account yet? Create one
Main Menu
Accueil - Home
Articles
DX cluster
Photo Gallery
Forum
Liens - Links
Contactez-nous - Contact us


William - FO5JV
We have 699 guests online




Accueil - Home arrow Forum
Contest Group du Quebec  


Re:SCC RTTY 2008 - 2008/09/02 13:44 VE2FU QSOs (with dupes) - By time

| Hr |       80 |       40 |       20 |       15 |       10 |   Total  |
|    |     RTTY |     RTTY |     RTTY |     RTTY |     RTTY |          |
------------------------------------------------------------------------
| 00 |          |          |          |          |          |          |
| 01 |          |          |          |          |          |          |
| 02 |          |          |          |          |          |          |
| 03 |          |          |          |          |          |          |
| 04 |          |          |          |          |          |          |
| 05 |          |          |          |          |          |          |
| 06 |          |          |          |          |          |          |
| 07 |          |          |          |          |          |          |
| 08 |          |          |          |          |          |          |
| 09 |          |          |          |          |          |          |
| 10 |          |          |          |          |          |          |
| 11 |          |          |          |          |          |          |
| 12 |          |          |       30 |          |          |       30 |
| 13 |          |          |       36 |          |          |       36 |
| 14 |          |          |       49 |          |          |       49 |
| 15 |          |          |       39 |          |          |       39 |
| 16 |          |          |       41 |          |          |       41 |
| 17 |          |          |       10 |          |          |       10 |
| 18 |          |          |       27 |          |          |       27 |
| 19 |          |          |       37 |          |          |       37 |
| 20 |          |          |       24 |          |          |       24 |
| 21 |          |          |       47 |          |          |       47 |
| 22 |          |       15 |       25 |          |          |       40 |
| 23 |          |       44 |          |          |          |       44 |
| 00 |          |       25 |          |          |          |       25 |
| 01 |       19 |        1 |          |          |          |       20 |
| 02 |        4 |       34 |          |          |          |       38 |
| 03 |          |       40 |          |          |          |       40 |
| 04 |        8 |        3 |          |          |          |       11 |
| 05 |        2 |        3 |          |          |          |        5 |
| 06 |          |        1 |          |          |          |        1 |
| 07 |          |          |          |          |          |          |
| 08 |          |          |          |          |          |          |
| 09 |          |          |          |          |          |          |
| 10 |          |          |        5 |          |          |        5 |
| 11 |          |          |       42 |          |          |       42 |
| 12 |          |          |          |          |          |          |
| 13 |          |          |          |          |          |          |
| 14 |          |          |          |          |          |          |
| 15 |          |          |          |          |          |          |
| 16 |          |          |          |          |          |          |
| 17 |          |          |          |          |          |          |
| 18 |          |          |          |          |          |          |
| 19 |          |          |          |          |          |          |
| 20 |          |          |          |          |          |          |
| 21 |          |          |          |          |          |          |
| 22 |          |          |          |          |          |          |
| 23 |          |          |          |          |          |          |
------------------------------------------------------------------------
|    |       33 |      166 |      412 |          |          |      611 |
Phil VE2FU
  | | The administrator has disabled public write access.

      Topics Author Date
    thread link
SCC RTTY 2008
VA2UP 2008/08/27 22:09
    thread link
thread linkthread link Re:SCC RTTY 2008
VE2FK 2008/08/29 17:00
    thread link
thread linkthread linkthread link Re:SCC RTTY 2008
VE2FK 2008/08/30 21:47
    thread link
thread linkthread linkthread linkthread link Re:SCC RTTY 2008
VE2FU 2008/08/31 08:44
    thread link
thread linkthread linkthread linkthread linkthread link Re:SCC RTTY 2008
VE2FK 2008/08/31 09:29
    thread link
thread linkthread linkthread linkthread linkthread linkthread link Re:SCC RTTY 2008
VA2UP 2008/08/31 22:37
    thread link
thread linkthread linkthread linkthread linkthread linkthread link Re:SCC RTTY 2008
VE2FU 2008/09/01 11:48
    thread link
thread linkthread linkthread linkthread linkthread linkthread linkthread link Re:SCC RTTY 2008
VE2FU 2008/09/01 12:34
    thread link
thread linkthread linkthread linkthread linkthread linkthread linkthread linkthread link Re:SCC RTTY 2008
VA2WDQ 2008/09/02 13:44



Powered by Online-Montreal